<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AircraftNews.Com &#187; Operations</title>
	<atom:link href="http://www.aircraftnews.com/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aircraftnews.com</link>
	<description>Breaking Aircraft News and Views</description>
	<lastBuildDate>Mon, 15 Feb 2010 09:03:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waterbomber sense</title>
		<link>http://www.aircraftnews.com/2009/11/14/waterbomber-sense/</link>
		<comments>http://www.aircraftnews.com/2009/11/14/waterbomber-sense/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:26:42 +0000</pubDate>
		<dc:creator>mgiles</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.aircraftnews.com/?p=1060</guid>
		<description><![CDATA[img src=&#8221;http://www.aircraftnews.com/wp-content/uploads/2009/11/IL-76-water-tanker1.jpeg&#8221; alt=&#8221;IL 76 water tanker&#8221; title=&#8221;IL 76 water tanker&#8221; width=&#8221;127&#8243; height=&#8221;85&#8243; class=&#8221;alignleft size-full wp-image-1062&#8243; />In the recent press it has been announced that the Victorian state Government has engaged the services of a DC 10 water bomber. Little detail has been release on the nature of the arrangements but it is a good start [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1061" class="wp-caption alignleft" style="width: 110px"><img src="http://www.aircraftnews.com/wp-content/uploads/2009/11/CL415T.jpg" alt="Canadair Waterbomber" title="CL415T" width="100" height="75" class="size-full wp-image-1061" /><p class="wp-caption-text">Canadair Waterbomber</p></div><img src="http://www.aircraftnews.com/wp-content/uploads/2009/11/IL-76-water-tanker1.jpeg" alt="IL 76 water tanker" title="IL 76 water tanker" width="127" height="85" class="alignleft size-full wp-image-1062" />In the recent press it has been announced that the Victorian state Government has engaged the services of a DC 10 water bomber. Little detail has been release on the nature of the arrangements but it is a good start for the introduction of heavy metal into the fire bombing stakes here in Oz. the DC 10 is in the 11000  category simlar to the IL76 gallon but has a pressurized water load and can carry fire retardant which should assist its effectivness. A lot of observers are seeing the up coming fire season as having the makings of a horror event. It would be good to over react rather than under react. Of the other options, Various people conversant with the 747 have opined that it could easily manage the maneuvering required and the reports of the benefit of the IL76 in the Spanish fires are very enthusiastic. Some water scooping Amphibians would also be pretty good. Let us hope what is available is matched with what is required and the not invented here attitude does not prevail.<br />
We wait with trepidation.<div id="attachment_1063" class="wp-caption alignright" style="width: 310px"><img src="http://www.aircraftnews.com/wp-content/uploads/2009/11/Tanker-910.jpg" alt="DC 10 Waterbomber" title="Tanker 910" width="300" height="227" class="size-full wp-image-1063" /><p class="wp-caption-text">DC 10 Waterbomber</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftnews.com/2009/11/14/waterbomber-sense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Frog in a pot phenomenon</title>
		<link>http://www.aircraftnews.com/2009/11/02/frog-in-a-pot-phenomenon/</link>
		<comments>http://www.aircraftnews.com/2009/11/02/frog-in-a-pot-phenomenon/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:45:32 +0000</pubDate>
		<dc:creator>mgiles</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[New Tec]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.aircraftnews.com/?p=1036</guid>
		<description><![CDATA[here is a saying that if one slowly heats a pot of water with a live frog in it the frog will go to sleep and not get out and so get cooked whereas if he is dropped into a hot pot he will leap out. So it is in many situations in life. We [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1038" class="wp-caption alignleft" style="width: 140px"><img src="http://www.aircraftnews.com/wp-content/uploads/2009/11/Frog-in-a-pot1.jpeg" alt="Frog in pot" title="Frog in a pot" width="130" height="114" class="size-full wp-image-1038" /><p class="wp-caption-text">Frog in pot</p></div>There is a saying that if one slowly heats a pot of water with a live frog in it the frog will go to sleep and not get out and so get cooked whereas if he is dropped into a hot pot he will leap out. So it is in many situations in life. We have it in aviation where slowly evolving situations get way past a point where some action should be taken because each development is incremental and not so different from the last situation. So it is with Airbus pitots and standby instruments and now with Flight 188 overflying its destination I think we have the same thing. It does not really matter if they went to sleep or lost track of time there was considerable potential for trouble. Much has been made of the poor match of the human physiology and performance and yet steadily the man is being taken out of the loop in flying so that such things can happen. An extraordinary number of RPT flights pass uneventfully but where a trend emerges it should be addressed. Ground control is now possible and studies should be made, discussed and decisions taken. Pilots do not have to leave the cockpit. It is just another logical progression. The Helios tragedy where apparently a cabin crew member was walking about with a portable O2 system but unable to enter the cockpit is another situation where ground control could have saved hundreds. The reasons why this has not happened are many and various and to do with how aviation has evolved a rigid and inflexible regulatory process. Vested interests are many but it is mainly a sort of general inertia and no one has had the courage really to say come on guys wake up or more to the point, hear those who have been saying such. As usual there will be wails of technical difficulty and cost but it seems clear that it is going to be a small cost in the long-term and long over due for considerations. Maybe the risk of different sort of hostile take over is behind the resistance but we seem to find ways to trust our fellow men in many other situations. Why not?<div id="attachment_1039" class="wp-caption alignright" style="width: 145px"><img src="http://www.aircraftnews.com/wp-content/uploads/2009/11/911-impact.jpeg" alt="911 Impact" title="911 impact" width="135" height="91" class="size-full wp-image-1039" /><p class="wp-caption-text">911 Impact</p></div><span id="more-1036"></span><br />
In this last episode apparently, the pilots were so engrossed in conversation while checking their laptops that they lost contact with ground controllers for about 90 minutes.<br />
The two pilots involved have had their licenses revoked, the Federal Aviation Administration reported.<br />
The Wall Street Journal described the episode that occurred last week as illustrating two of the biggest problems in commercial aviation: cockpit discipline and pilot complacency. Surely, said airline experts, they must have fallen asleep. Apparently not. According to interview notes from the National Transportation Safety Board: &#8211; Both pilots are experienced and have never had an accident, incident or violation.<br />
- Neither reported medical conditions. Both said they were not sleepy or fatigued. They had just had a 19-hour layover before the flight from San Diego to Minneapolis. Yet, from 6:46 p.m. Central Time until 8:14 p.m., the pilots did not communicate, reported The New York Times. More than a dozen controllers in three radar rooms tried to contact the pilots. Was the plane hijacked? Were the pilots in a medical crisis? Four fighter jets were on runway alert in case they were needed. What happened?<br />
In short, the pilots radioed to controllers that there was &#8220;cockpit distraction&#8221; and &#8220;dealing with company issues.&#8221; It appears the pilots were discussing a new workplace schedule system following the merger of Northwest and Delta Air Lines, The Wall Street Journal reported. In the meantime, they failed to switch radio frequencies for a different set of air traffic controllers. Besides this inexcusable (? I&#8217;ll bet they dont ever do this again so why terminate thier careers?) example of incompetence, this points out several areas needing correction. Are cockpits too cozy? So much piloting is done automatically, in dark cockpits, that it&#8217;s easy to nod off or become inattentive. Airlines need to take steps to put the pilots at work doing something useful during that &#8220;down time&#8221; in the air. Some Boeing aircraft are equipped with warnings when pilots fail to adjust controls, The Wall Street Journal reported. Are voice recorders adequate?<br />
The box recording the cockpit discussions only had the last 30 minutes available, leaving no record of the earlier distracted time. Every box should record every minute of every flight.<br />
And what about video cameras? They should be used in every cockpit. This is not a privacy issue for the pilots, it&#8217;s a safety issue. When so many lives are at stake &#8211; 144 passengers, two pilots and three attendants &#8211; every reasonable means should be taken to protect them.<br />
The good example of being prepared has been well documented, when Chester &#8220;Sully&#8221; Sullenberger safely landed an aircraft in the Hudson River with only a few minutes from warning to landing. As for the Northwest Airline pilots, every possible lesson should be learned from this strange incident. It would be appropriate for Congress to hold hearings &#8211; not to sensationalize this particular incident &#8211; but to probe for issues it has revealed. from http://jacksonville.com/opinion/editorials/2009-10-30/story/aircraft_safety_incredible_failure<div id="attachment_1037" class="wp-caption alignleft" style="width: 140px"><img src="http://www.aircraftnews.com/wp-content/uploads/2009/11/Frog-in-a-pot.jpeg" alt="Frog in pot" title="Frog in a pot" width="130" height="114" class="size-full wp-image-1037" /><p class="wp-caption-text">Frog in pot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftnews.com/2009/11/02/frog-in-a-pot-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a change in ATC? 4D Flying</title>
		<link>http://www.aircraftnews.com/2009/08/28/time-for-a-change-in-atc-4d-flying/</link>
		<comments>http://www.aircraftnews.com/2009/08/28/time-for-a-change-in-atc-4d-flying/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:34:46 +0000</pubDate>
		<dc:creator>mgiles</dc:creator>
				<category><![CDATA[ATC]]></category>
		<category><![CDATA[New Tec]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.aircraftnews.com/?p=577</guid>
		<description><![CDATA[ATC is complex and resistant to computerization as many failed attempts to introduce advance automation into ATC has shown. Despite this the need to remove human error and to optimize trajectories which will over time lead to massive fuel and cost savings as well as efficiencies and time savings for the consumer has meant that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aircraftnews.com/wp-content/uploads/2009/08/nextgen-atc.jpeg" alt="nextgen-atc" title="nextgen-atc" width="135" height="91" class="alignleft size-full wp-image-578" />ATC is complex and resistant to computerization as many failed attempts to introduce advance automation into ATC has shown. Despite this the need to remove human error and to optimize trajectories which will over time lead to massive fuel and cost savings as well as efficiencies and time savings for the consumer has meant that the goal  has been doggedly pursued. Numerous trials of various systems have taken place and are still talking place. Modern FMS and autothrottle and  autopilot systems now permit such precise management of cruising speed  that the time is now deemed by many to have come for the NextGen ATC which will provide these efficiencies.<br />
In an announcement on 21st of August the FAA and Embry Riddle said that the dimension of time would be introduced into a demonstration of flight management.<span id="more-577"></span><br />
Today’s systems that manage flights employ three dimensions:  altitude, latitude and longitude. A fourth dimension – time – will be  introduced in demonstrations beginning later this year under a new  agreement reached between FAA and Embry Riddle’s aviation consortium.The new technology, called 4D trajectory based operations, will  optimize an aircraft’s flight path through its entire flight – or  trajectory – by adding the element of time. Time, in this case, means  the ability of an aircraft to cross a specific navigation fix at a  specific time. This type of precision – knowing an aircraft will be  where it’s supposed to be at a certain time – will improve efficiency  and capacity in the nation’s skies. It also gets to the heart of the  Next Generation Air Transportation System: moving aircraft from Point A  to Point B with greater efficiency, saving time, money and fuel.Beginning in the fall, flight demonstrations of the new flight  management system in 4D trajectory based operations will help determine  how well aircraft avionics predict and execute the optimum trajectory  of an aircraft while sharing the information with ground systems. Data  collected from flight management systems will help us understand how  well aircraft systems are able to compute the most efficient path  between Point A and Point B and their ability to comply with time  constraints. The new technology is expected to be used on flights in medium-density  markets such as Orlando. These 4D trajectory based operations will help determine the impact on traffic capacity and efficiency of  operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftnews.com/2009/08/28/time-for-a-change-in-atc-4d-flying/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>NASA Targets Turbulence</title>
		<link>http://www.aircraftnews.com/2009/07/10/nasa-targets-turbulence/</link>
		<comments>http://www.aircraftnews.com/2009/07/10/nasa-targets-turbulence/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:30:49 +0000</pubDate>
		<dc:creator>mgiles</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.aircraftnews.com/?p=448</guid>
		<description><![CDATA[ new system to help guide pilots away from severe storms and turbulence in remote ocean regions is being developed at the National Center for Atmospheric Research (NCAR) in Boulder, Colo., NASA said this week. NASA is funding the development of a prototype that should be ready for testing next year. The system combines satellite [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_454" class="wp-caption alignleft" style="width: 153px"><img src="http://www.aircraftnews.com/wp-content/uploads/2009/07/thunderstorms1.jpeg" alt="Thunderstorms" title="thunderstorms1" width="143" height="107" class="size-full wp-image-454" /><p class="wp-caption-text">Thunderstorms</p></div>A new system to help guide pilots away from severe storms and turbulence in remote ocean regions is being developed at the National Center for Atmospheric Research (NCAR) in Boulder, Colo., NASA said this week. NASA is funding the development of a prototype that should be ready for testing next year. The system combines satellite data and computer weather models with artificial intelligence techniques to identify and predict rapidly evolving storms and other potential areas of turbulence. &#8220;Turbulence is the leading cause of injuries in commercial aviation,&#8221; said John Haynes, program manager at NASA headquarters, in Washington. &#8220;This new work to detect the likelihood of turbulence associated with oceanic storms using key space-based indicators is of crucial importance to pilots.&#8221; Turbulence has been cited widely as a possible factor in the recent loss of Air France 447 in the Atlantic Ocean, but it is not yet clear what role, if any, it played in that accident.</p>
<p>The prototype system will identify areas of turbulence in clear regions of the atmosphere as well as within storms. Pilots on selected transoceanic routes will receive real-time turbulence updates and provide feedback. When the system is finalized, it will provide pilots and ground-based controllers with text-based maps and graphical displays showing regions of likely turbulence and storms, NASA said. &#8220;Pilots currently have little weather information as they fly over remote stretches of the ocean, which is where some of the worst turbulence occurs,&#8221; said scientist John Williams, one of the project leads at NCAR. &#8220;Providing pilots with at least an approximate picture of developing storms could help guide them safely around areas of potentially severe turbulence.&#8221; Click here for the full NASA news release, which includes to a link to related graphics.<br />
From Avweb  http://www.avweb.com/eletter/archives/avflash/1411-full.html#200686</p>
<p><span id="more-448"></span>NASA Press release: 09-154</p>
<p>NASA Research to Help Aircraft Avoid Ocean Storms, Turbulence</p>
<p>WASHINGTON &#8212; NASA is funding the development of a prototype system to provide </p>
<p>aircraft with updates about severe storms and turbulence as they fly across remote </p>
<p>ocean regions.</p>
<p>Scientists at the National Center for Atmospheric Research (NCAR) in Boulder, </p>
<p>Colo., in partnership with colleagues at the University of Wisconsin, are </p>
<p>developing a system that combines satellite data and computer weather models with </p>
<p>cutting-edge artificial intelligence techniques. The goal is to identify and </p>
<p>predict rapidly evolving storms and other potential areas of turbulence.</p>
<p>&#8220;Turbulence is the leading cause of injuries in commercial aviation,&#8221; said John </p>
<p>Haynes, program manager in the Earth Science Division&#8217;s Applied Sciences Program at </p>
<p>NASA Headquarters in Washington. &#8220;This new work to detect the likelihood of </p>
<p>turbulence associated with oceanic storms using key space-based indicators is of </p>
<p>crucial importance to pilots.&#8221;</p>
<p>The system is designed to help guide pilots away from intense weather. A variety of </p>
<p>NASA spacecraft observations are being used in the project, including data from </p>
<p>NASA&#8217;s Terra, Aqua, Tropical Rainfall Measuring Mission, CloudSat and CALIPSO </p>
<p>satellites.</p>
<p>The prototype system will identify areas of turbulence in clear regions of the </p>
<p>atmosphere as well as within storms. It is on track for testing next year. Pilots </p>
<p>on selected transoceanic routes will receive real-time turbulence updates and </p>
<p>provide feedback. When the system is finalized, it will provide pilots and ground-</p>
<p>based controllers with text-based maps and graphical displays showing regions of </p>
<p>likely turbulence and storms.</p>
<p>&#8220;Pilots currently have little weather information as they fly over remote stretches </p>
<p>of the ocean, which is where some of the worst turbulence occurs,&#8221; said scientist </p>
<p>John Williams, one of the project leads at NCAR. &#8220;Providing pilots with at least an </p>
<p>approximate picture of developing storms could help guide them safely around areas </p>
<p>of potentially severe turbulence.&#8221;</p>
<p>NCAR currently provides real-time maps of turbulence at various altitudes over the </p>
<p>continental United States. Williams and his colleagues are building on this </p>
<p>expertise to identify turbulence over oceans. The team has created global maps of </p>
<p>clear air turbulence based on global computer weather models that include winds and </p>
<p>other instabilities in the atmosphere. Drawing on satellite images of storms, the </p>
<p>scientists also have created global views of the tops of storm clouds. Higher cloud </p>
<p>tops often are associated with more intense storms, although not necessarily with </p>
<p>turbulence.</p>
<p>The next step is to pinpoint areas of possible turbulence within and around intense </p>
<p>storms. The team will study correlations between storms and turbulence over the </p>
<p>continental United States, where weather is closely observed, and then infer </p>
<p>patterns of turbulence for storms over oceans.</p>
<p>In addition to providing aircraft and ground controllers with up-to-the-minute maps </p>
<p>of turbulence, the NCAR team is turning to an artificial intelligence technique, </p>
<p>known as &#8220;random forests,&#8221; to provide short-term forecasts.</p>
<p>Random forests, which have proven useful for forecasting thunderstorms over land, </p>
<p>consist of many decision trees that each cast a yes-or-no &#8220;vote&#8221; on crucial </p>
<p>elements of the storm at future points in time and space. This enables scientists </p>
<p>to forecast the movement and strength of the storm during the next few hours.</p>
<p>&#8220;Our goal is to give pilots a regularly updated picture of the likely storms ahead </p>
<p>as they fly over the ocean, so they can take action to minimize turbulence and keep </p>
<p>their aircraft out of danger,&#8221; explained NCAR scientist Cathy Kessinger, a project </p>
<p>team member.</p>
<p>The NCAR project is funded by NASA&#8217;s Applied Sciences Program, which seeks to </p>
<p>translate NASA&#8217;s investment in Earth observations into applications that address </p>
<p>real problems. The program and its partners are working to bridge the gap between </p>
<p>research results and operational aviation weather products in such areas as in-</p>
<p>flight icing, convective weather, turbulence, volcanic ash and space weather.</p>
<p>For images related to this turbulence prototype system, visit:</p>
<p>http://www.nasa.gov/topics/earth/features/turbulence.html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftnews.com/2009/07/10/nasa-targets-turbulence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockhart River GNSS NPA redesign</title>
		<link>http://www.aircraftnews.com/2009/06/30/lockhart-river-approach-to-be-redesigned/</link>
		<comments>http://www.aircraftnews.com/2009/06/30/lockhart-river-approach-to-be-redesigned/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:22:15 +0000</pubDate>
		<dc:creator>mgiles</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.aircraftnews.com/?p=372</guid>
		<description><![CDATA[robably the most important outcome of the ATSB investigation into the Lockhart River Metro crash is the recommendation for a redesign of the RW 12 GNSS NPA. This is a result of recognising that GPWS terrain warnings could still arise even if the approach was flown within correct tolerances. Repeated spurious warnings can lead to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_373" class="wp-caption alignleft" style="width: 116px"><img src="http://www.aircraftnews.com/wp-content/uploads/2009/06/rnav-approach.jpeg" alt="GNSS RNAV NPA" title="rnav-approach" width="106" height="150" class="size-full wp-image-373" /><p class="wp-caption-text">GNSS RNAV NPA</p></div>Probably the most important outcome of the ATSB investigation into the Lockhart River Metro crash is the recommendation for a redesign of the RW 12 GNSS NPA. This is a result of recognising that GPWS terrain warnings could still arise even if the approach was flown within correct tolerances. Repeated spurious warnings can lead to crew becoming complacent in the face of such warnings. If they then decide to ignore the warnings the purpose of the system is obviated. The situation could even be aggravated because the crew might well believe they are still protected. This is a good example of the traps of designing your own approach and that is what a crew would be doing if they were to decide to ignore the GPWS alerts.<div id="attachment_374" class="wp-caption alignright" style="width: 377px"><img src="http://www.aircraftnews.com/wp-content/uploads/2009/06/atsb-site-picture-lockhart-river.jpg" alt="Lockhart River carash site" title="atsb-site-picture-lockhart-river" width="367" height="350" class="size-full wp-image-374" /><p class="wp-caption-text">Lockhart River carash site</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraftnews.com/2009/06/30/lockhart-river-approach-to-be-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
